FAH250 Series
indoor Front Maintenance High Refresh Screen
The FAH250 series LED display screen presents clear and stable images, with natural color transitions. The cabinet is light and thin, making it easy to transport and install. It is one of the most popular products in the indoor LED display screen series.
6 Sizes Indoor LED Display Cabinets
Available in 6 standard sizes to meet your various project requirements.

500x500mm
LED module size: 250x250mm;
LED Module QYT: W2pcs x H2pcs;
Weight:4.9kg

750x500mm
LED module size: 250x250mm;
LED Module QYT: W3pcs x H2pcs;
Weight:7.3kg

1000x500mm
LED module size: 250x250mm;
LED Module QYT: W4pcs x H2pcs;
Weight:9.8kg

500x250mm
LED module size: 250x250mm;
LED Module QYT: W2pcs x H1pcs;
Weight:3kg

750x250mm
LED module size: 250x250mm;
LED Module QYT: W3pcs x H1pcs;
Weight:4kg

1000x250mm
LED module size: 250x250mm;
LED Module QYT: W4pcs x H1pcs;
Weight:5.7kg
Convenient and flexible maintenance



Lightweight-designed cabinet
The cabinet thickness is only 33 mm, the aluminum structure is lightweight yet sturdy, not easily deformed, saving transportation costs.


Flexible Installation for Wide Application
The FAH250 series supports hanging, estabish,wall-mounted installation and all-in-one installation. The installation method can be flexibly adjusted according to different indoor spaces, reducing the limitations on product usage scenarios, and it can be widely used in various indoor occasions.




Specifications and parameters
| Pixel Pitch | P1.25 | P1.5625 | P1.953 | P2.5 | P2.604 | P2.97 | P3.91 |
|---|---|---|---|---|---|---|---|
| LED type | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD2121/1515 | SMD2121 | SMD2121 |
| Pixel configuration | 3 in 1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3 in 1 SMD |
| Pixel density | 640,000 pixels/m² | 409,600 pixels/m² | 262,144 pixels/m² | 160,000 pixels/m² | 147,456 pixels/m² | 112,896 pixels/m² | 65,536 pixels/m² |
| Module dimension(W*H) | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
| Module resolution | 200*200dots | 160*160dots | 128*128dots | 100*100dots | 96*96dots | 84*84dots | 64*64dots |
| Drive Method | 1/50 scan | 1/40 scan | 1/32 scan | 1/32 scan | 1/32 scan | 1/21 scan | 1/16 scan |
| Maintenance | front | front | front | front | front | front | front |
| Cabinet size (W*H) | 1000X500mm | 1000X500mm | 1000X500mm | 1000X500mm | 1000X500mm | 1000X500mm | 1000X500mm |
| Cabinet depth | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm |
| Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Cabinet weight | 9.8kg/pcs | 9.8kg/pcs | 9.8kg/pcs | 9.8kg/pcs | 9.8kg/pcs | 9.8kg/pcs | 9.8kg/pcs |
| Brightness | 600 cd/m2 | 600cd/㎡ | 700 cd/m2 | 800 cd/m2 | 800 cd/m2 | 800 cd/m2 | 800 cd/m2 |
| Best Viewing Distance | 1.2m to 12m | 1.5m to 15m | 2 m to 20m | 2.5 m to 25m | 2.6m to 26m | 3m to 30m | 4m to 40m |
| Viewing Angle | 160 * 160 | 160 * 160 | 160 * 160 | 160 * 160 | 160 * 160 | 160 * 160 | 160 * 160 |
| Grey Level | 14~16bits | 14~16bits | 14~16bits | 14~16bits | 14~16bits | 14~16bits | 14~16bits |
| Refresh Rate | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ |
| Power consumption(Avg.) | 100-200w/cabinet | 100-200w/cabinet | 100-200w/cabinet | 100-200w/cabinet | 100-200w/cabinet | 100-200w/cabinet | 100-200w/cabinet |
| Power consumption(Max.) | 350w/cabinet | 350w/cabinet | 350w/cabinet | 350w/cabinet | 350w/cabinet | 350w/cabinet | 350w/cabinet |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
| Operating Temperature | -20° – 60° C | -20° – 60° C | -20° – 60° C | -20° – 60° C | -20° – 60° C | -20° – 60° C | -20° – 60° C |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling System | Sync or Async | Sync or Async | Sync or Async | Sync or Async | Sync or Async | Sync or Async | Sync or Async |
| Certificates | CE,RoHS,FCC,UL | CE,RoHS,FCC,UL | CE,RoHS,FCC,UL | CE,RoHS,FCC,UL | CE,RoHS,FCC,UL | CE,RoHS,FCC,UL | CE,RoHS,FCC,UL |
| Ingress Protection (IP) | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to SZLEDWORLD.The above only lists one cabinet size of 1000*500mm. We also offer you the following options: 500*250mm, 500*500mm,750*250mm, 750*500mm, and 1000*250mm. | |||||||












