FAS320 Series
Indoor Front Service & Low-Noise LED Display
The LED display of the FAS320 series features an ultra-thin cabinet and ultra-lightweight design, supports front maintenance, operates noiselessly, and high refresh rate and grayscale technology deliver perfect picture quality even at low brightness, making it an ideal choice for those seeking high-quality products.
7 Standard Cabinet Sizes
The FAS320 series LED display uses a 320×160mm module as the base and can be flexibly combined with six cabinet sizes to achieve free splicing.
Standard & Flexible LED Module
Modules with general specifications have strong compatibility, and the 320*160MM ratio design can match mainstream cabinets on the market, enabling diverse combinations.


Extremely Lightweight Cabinet Design
A 640*640mm cabinet, weighing only 6.8 kg, with a thickness of 44 mm. Such a lightweight design does not take up extra space, making transportation more convenient.




High Gray Scale, Rich Image Details
The led display screens have excellent grayscale performance, with natural grayscale transitions even in low-brightness environments, faithfully reproducing image details, making them well-suited for professional indoor settings such as studios and commercial displays.

Specifications and parameters
| Pixel Pitch | P1.25mm | P1.53mm | P1.66mm | P1.86mm | P2mm | P2.5mm | P3.076mm | P4mm | P5mm |
|---|---|---|---|---|---|---|---|---|---|
| LED type | SMD1010 | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
| Configuration | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 |
| Pixel Density | 640,000 | 422,500 | 360,000 | 288,906 | 250,000 | 160,000 | 105,625 | 62,500 | 40,000 |
| Module Size(mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
| Pixels/Module | 256×128 | 208×104 | 192×96 | 172×86 | 160×80 | 128×64 | 104×52 | 80×40 | 64×32 |
| Cabinet Size(mm) | 640×640 | 640×640 | 640×640 | 640×640 | 640×640 | 640×640 | 640×640 | 640×640 | 640×640 |
| Pixels/Cabinet | 512×512 | 416×416 | 384×384 | 344×344 | 320×320 | 256×256 | 208×208 | 160×160 | 128×128 |
| Cabinet Weight | 6.8KG | 6.8KG | 6.8KG | 6.8KG | 6.8KG | 6.8KG | 6.8KG | 6.8KG | 6.8KG |
| Brightness | 600~800nits | 600~800nits | 600~800nits | 600~800nits | 600~800nits | 600~800nits | 600~800nits | 600~800nits | 600~800nits |
| Viewing Distance | >1.2m | >1.5m | >1.6m | >1.8m | >2m | >2.5m | >3m | >4m | >5m |
| Power Consumption | Max: 650 | Max: 650 | Max: 650 | Max: 650 | Max: 650 | Max: 500 | Max: 9876 | Max: 730 | Max: 480 |
| (W/㎡) | Ave: 218 | Ave: 218 | Ave: 218 | Ave: 218 | Ave: 218 | Ave: 170 | Ave: 325 | Ave: 240 | Ave: 160 |
| Driver Mode | 1/64 scan | 1/52 scan | 1/48 scan | 1/43 scan | 1/40 scan | 1/32 scan | 1/26 scan | 1/20 scan | 1/16 scan |
| Cabinet Material | Aluminum | ||||||||
| Refresh Rate | 3840Hz ~7680Hz | ||||||||
| LED Life | 100,000 hours | ||||||||
| Supply Voltage | AC220V/50HZ; AC110V/60HZ | ||||||||
| Operating Temperature | -20℃ ~ +40℃ | ||||||||
| Operating Humidity | 10% – 90% | ||||||||
| Viewing Angle | H: 120°; V: 120° | ||||||||
| Gray Scale | Red, Green and Blue each 16K | ||||||||
| Display Color | 4096 Billion | ||||||||
| IP Rating | IP20 | ||||||||
| Display Capability | Text, Graph and Video | ||||||||
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to SZLEDWORLD. | |||||||||



















