Flexible LED display module
The flexible LED module is different from the standard LED module, it is a LED module that can be flexibly bent into various angles. It is also known as a soft LED module.
SZLEDWORLD is your professional flexible led module manufacturer in China. After 14 years of development, our soft modules both can be used indoors and outdoors. Models are P2, P2.5, P3, P4, P1.25… Our company has passed ISO9001, ISO27001, and ISO14001, the products have CE, RoHS, FCC, LVD, and other certifications.
Outdoor & indoor flexible LED module
Different flexible LED display module size
Different pixel pitch flexible led display module
Flexible LED module specification
Pixel pitch | P1.86 |
---|---|
Pixel Configuration | 1R1G1B |
Lamp | SMD1212 |
Pixel Density (dots/m2) | 288,906 |
LED module size(mm) | 320×160 |
Pixel / Module | 172×86 |
Diver mode | 1/43 |
refresh rate (Hz) | 3840 |
Frame frequency (Hz) | 50&60 |
Grayscale (bit) | 12-16 adjustable |
Signal interface | HUB75 |
Bottom Case Material | Silicone |
Weight (kg/pcs) | 0.3 |
Service | front&back |
Brightness | ≥650 |
Color Temperature | 3000~10000 |
Viewing Angle | 140O/160O |
Contrast | 5000:1 |
LED module voltage | DC5v |
Module Max electric current (A) | 5 |
Module Max power consumption (w) | 25 |
Supply Voltage AC (V) | 110~220 |
Max power consumption (w/m2) | 800 |
Average power consumption (w/m2) | 270 |
Led Life (Hours) | 100,000 |
Operating Temperature(ºC) | -10~+50 |
Storage Temperature(ºC) | -20~+60 |
Operating Humidity(RH) | 20%-85% |
Storage Humidity(RH) | 20%-80% |
Pixel pitch | P2 |
---|---|
Pixel Configuration | 1R1G1B |
Lamp | SMD1515 |
Pixel Density (dots/m2) | 250,000 |
LED module size(mm) | 320×160 |
Pixel / Module | 160×80 |
Diver mode | 1/40 |
refresh rate (Hz) | 3840 |
Frame frequency (Hz) | 50&60 |
Grayscale (bit) | 12-16 adjustable |
Signal interface | HUB75 |
Bottom Case Material | Silicone |
Weight (kg/pcs) | 0.315 |
Service | front&back |
Brightness | ≥700 |
Color Temperature | 3000~10000 |
Viewing Angle | 140O/160O |
Contrast | 5000:1 |
LED module voltage | DC5v |
Module Max electric current (A) | 5 |
Module Max power consumption (w) | 25 |
Supply Voltage AC (V) | 110~220 |
Max power consumption (w/m2) | 800 |
Average power consumption (w/m2) | 270 |
Led Life (Hours) | 100,000 |
Operating Temperature(ºC) | -10~+50 |
Storage Temperature(ºC) | -20~+60 |
Operating Humidity(RH) | 20%-85% |
Storage Humidity(RH) | 20%-80% |
Pixel pitch | P2.5 |
---|---|
Pixel Configuration | 1R1G1B |
Lamp | SMD1515 |
Pixel Density (dots/m2) | 160,000 |
LED module size(mm) | 320×160 |
Pixel / Module | 128×64 |
Diver mode | 1/32 |
refresh rate (Hz) | ≥1920 |
Frame frequency (Hz) | 50&60 |
Grayscale (bit) | 12-16 adjustable |
Signal interface | HUB75 |
Bottom Case Material | Silicone |
Weight (kg/pcs) | 0.269 |
Service | front&back |
Brightness | ≥750 |
Color Temperature | 3000~10000 |
Viewing Angle | 140O/160O |
Contrast | 5000:1 |
LED module voltage | DC5v |
Module Max electric current (A) | 5 |
Module Max power consumption (w) | 25 |
Supply Voltage AC (V) | 110~220 |
Max power consumption (w/m2) | 800 |
Average power consumption (w/m2) | 270 |
Led Life (Hours) | 100,000 |
Operating Temperature(ºC) | -10~+50 |
Storage Temperature(ºC) | -20~+60 |
Operating Humidity(RH) | 20%-85% |
Storage Humidity(RH) | 20%-80% |
Pixel pitch | P3.076 |
---|---|
Pixel Configuration | 1R1G1B |
Lamp | SMD2121 |
Pixel Density (dots/m2) | 105,625 |
LED module size(mm) | 320×160 |
Pixel / Module | 104×52 |
Diver mode | 1/26 |
refresh rate (Hz) | ≥1920 |
Frame frequency (Hz) | 50&60 |
Grayscale (bit) | 12-16 adjustable |
Signal interface | HUB75 |
Bottom Case Material | Silicone |
Weight (kg/pcs) | 0.252 |
Service | front&back |
Brightness | ≥750 |
Color Temperature | 3000~10000 |
Viewing Angle | 140O/160O |
Contrast | 5000:1 |
LED module voltage | DC5v |
Module Max electric current (A) | 4.5 |
Module Max power consumption (w) | 22.5 |
Supply Voltage AC (V) | 110~220 |
Max power consumption (w/m2) | 600 |
Average power consumption (w/m2) | 200 |
Led Life (Hours) | 100,000 |
Operating Temperature(ºC) | -10~+50 |
Storage Temperature(ºC) | -20~+60 |
Operating Humidity(RH) | 20%-85% |
Storage Humidity(RH) | 20%-80% |
Pixel pitch | P1.25 |
---|---|
Pixel Configuration | 1R1G1B |
Lamp | SMD1010 |
Pixel Density (dots/m2) | 640,000 |
LED module size(mm) | 240×120 |
Pixel / Module | 192×96 |
Diver mode | 1/48 |
refresh rate (Hz) | 3840 |
Frame frequency (Hz) | 50&60 |
Grayscale (bit) | 12-16 adjustable |
Signal interface | HUB75 |
Bottom Case Material | Silicone |
Weight (kg/pcs) | 0.215 |
Service | front&back |
Brightness | ≥600 |
Color Temperature | 3000~10000 |
Viewing Angle | 140O/160O |
Contrast | 5000:1 |
LED module voltage | DC5v |
Module Max electric current (A) | 3.8 |
Module Max power consumption (w) | 19 |
Supply Voltage AC (V) | 110~220 |
Max power consumption (w/m2) | 1000 |
Average power consumption (w/m2) | 340 |
Led Life (Hours) | 100,000 |
Operating Temperature(ºC) | -10~+50 |
Storage Temperature(ºC) | -20~+60 |
Operating Humidity(RH) | 20%-85% |
Storage Humidity(RH) | 20%-80% |
Pixel pitch | P1.579 |
---|---|
Pixel Configuration | 1R1G1B |
Lamp | SMD1212 |
Pixel Density (dots/m2) | 401,111 |
LED module size(mm) | 240×120 |
Pixel / Module | 152×76 |
Diver mode | 1/38 |
refresh rate (Hz) | 3840 |
Frame frequency (Hz) | 50&60 |
Grayscale (bit) | 12-16 adjustable |
Signal interface | HUB75 |
Bottom Case Material | Silicone |
Weight (kg/pcs) | 0.203 |
Service | front&back |
Brightness | ≥650 |
Color Temperature | 3000~10000 |
Viewing Angle | 140O/160O |
Contrast | 5000:1 |
LED module voltage | DC5v |
Module Max electric current (A) | 3.5 |
Module Max power consumption (w) | 17.5 |
Supply Voltage AC (V) | 110~220 |
Max power consumption (w/m2) | 1000 |
Average power consumption (w/m2) | 340 |
Led Life (Hours) | 100,000 |
Operating Temperature(ºC) | -10~+50 |
Storage Temperature(ºC) | -20~+60 |
Operating Humidity(RH) | 20%-85% |
Storage Humidity(RH) | 20%-80% |
Pixel pitch | P1.667 |
---|---|
Pixel Configuration | 1R1G1B |
Lamp | SMD1212 |
Pixel Density (dots/m2) | 360,000 |
LED module size(mm) | 240×120 |
Pixel / Module | 144×72 |
Diver mode | 1/36 |
refresh rate (Hz) | 3840 |
Frame frequency (Hz) | 50&60 |
Grayscale (bit) | 12-16 adjustable |
Signal interface | HUB75 |
Bottom Case Material | Silicone |
Weight (kg/pcs) | 0.195 |
Service | front&back |
Brightness | ≥700 |
Color Temperature | 3000~10000 |
Viewing Angle | 140O/160O |
Contrast | 5000:1 |
LED module voltage | DC5v |
Module Max electric current (A) | 3.2 |
Module Max power consumption (w) | 16 |
Supply Voltage AC (V) | 110~220 |
Max power consumption (w/m2) | 800 |
Average power consumption (w/m2) | 270 |
Led Life (Hours) | 100,000 |
Operating Temperature(ºC) | -10~+50 |
Storage Temperature(ºC) | -20~+60 |
Operating Humidity(RH) | 20%-85% |
Storage Humidity(RH) | 20%-80% |
Pixel pitch | P1.875 |
---|---|
Pixel pitch | P1.875 |
Pixel Configuration | 1R1G1B |
Lamp | SMD1515 |
Pixel Density (dots/m2) | 284,444 |
LED module size(mm) | 240×120 |
Pixel / Module | 128×64 |
Diver mode | 1/32 |
refresh rate (Hz) | ≥2880 |
Frame frequency (Hz) | 50&60 |
Grayscale (bit) | 12-16 adjustable |
Signal interface | HUB75 |
Bottom Case Material | Silicone |
Weight (kg/pcs) | 0.216 |
Service | front&back |
Brightness | ≥750 |
Color Temperature | 3000~10000 |
Viewing Angle | 140O/160O |
Contrast | 5000:1 |
LED module voltage | DC5v |
Module Max electric current (A) | 3 |
Module Max power consumption (w) | 15 |
Supply Voltage AC (V) | 110~220 |
Max power consumption (w/m2) | 800 |
Average power consumption (w/m2) | 270 |
Led Life (Hours) | 100,000 |
Operating Temperature(ºC) | -10~+50 |
Storage Temperature(ºC) | -20~+60 |
Operating Humidity(RH) | 20%-85% |
Storage Humidity(RH) | 20%-80% |
Pixel pitch | P2 |
---|---|
Pixel Configuration | 1R1G1B |
Lamp | SMD1515 |
Pixel Density (dots/m2) | 250,000 |
LED module size(mm) | 240×120 |
Pixel / Module | 120×60 |
Diver mode | 1/30 |
refresh rate (Hz) | ≥2880 |
Frame frequency (Hz) | 50&60 |
Grayscale (bit) | 12-16 adjustable |
Signal interface | HUB75 |
Bottom Case Material | Silicone |
Weight (kg/pcs) | 0.205 |
Service | front&back |
Brightness | ≥750 |
Color Temperature | 3000~10000 |
Viewing Angle | 140O/160O |
Contrast | 5000:1 |
LED module voltage | DC5v |
Module Max electric current (A) | 3 |
Module Max power consumption (w) | 15 |
Supply Voltage AC (V) | 110~220 |
Max power consumption (w/m2) | 800 |
Average power consumption (w/m2) | 270 |
Led Life (Hours) | 100,000 |
Operating Temperature(ºC) | -10~+50 |
Storage Temperature(ºC) | -20~+60 |
Operating Humidity(RH) | 20%-85% |
Storage Humidity(RH) | 20%-80% |
Pixel pitch | P2.5 |
---|---|
Pixel Configuration | 1R1G1B |
Lamp | SMD1515 |
Pixel Density (dots/m2) | 160,000 |
LED module size(mm) | 240×120 |
Pixel / Module | 96×48 |
Diver mode | 1/24 |
refresh rate (Hz) | ≥1920 |
Frame frequency (Hz) | 50&60 |
Grayscale (bit) | 12-16 adjustable |
Signal interface | HUB75 |
Bottom Case Material | Silicone |
Weight (kg/pcs) | 0.175 |
Service | front&back |
Brightness | ≥750 |
Color Temperature | 3000~10000 |
Viewing Angle | 140O/160O |
Contrast | 5000:1 |
LED module voltage | DC5v |
Module Max electric current (A) | 3 |
Module Max power consumption (w) | 15 |
Supply Voltage AC (V) | 110~220 |
Max power consumption (w/m2) | 800 |
Average power consumption (w/m2) | 270 |
Led Life (Hours) | 100,000 |
Operating Temperature(ºC) | -10~+50 |
Storage Temperature(ºC) | -20~+60 |
Operating Humidity(RH) | 20%-85% |
Storage Humidity(RH) | 20%-80% |
Pixel pitch | P3 |
---|---|
Pixel Configuration | 1R1G1B |
Lamp | SMD2121 |
Pixel Density (dots/m2) | 111,111 |
LED module size(mm) | 240×120 |
Pixel / Module | 80×40 |
Diver mode | 1/20 |
refresh rate (Hz) | ≥1920 |
Frame frequency (Hz) | 50&60 |
Grayscale (bit) | 12-16 adjustable |
Signal interface | HUB75 |
Bottom Case Material | Silicone |
Weight (kg/pcs) | 0.175 |
Service | front&back |
Brightness | ≥900 |
Color Temperature | 3000~10000 |
Viewing Angle | 140O/160O |
Contrast | 5000:1 |
LED module voltage | DC5v |
Module Max electric current (A) | 3 |
Module Max power consumption (w) | 15 |
Supply Voltage AC (V) | 110~220 |
Max power consumption (w/m2) | 800 |
Average power consumption (w/m2) | 270 |
Led Life (Hours) | 100,000 |
Operating Temperature(ºC) | -10~+50 |
Storage Temperature(ºC) | -20~+60 |
Operating Humidity(RH) | 20%-85% |
Storage Humidity(RH) | 20%-80% |
Pixel pitch | P4 |
---|---|
Pixel pitch | P4 |
Pixel Configuration | 1R1G1B |
Lamp | SMD2121 |
Pixel Density (dots/m2) | 62,500 |
LED module size(mm) | 240×120 |
Pixel / Module | 60×30 |
Diver mode | 1/15 |
refresh rate (Hz) | ≥1920 |
Frame frequency (Hz) | 50&60 |
Grayscale (bit) | 12-16 adjustable |
Signal interface | HUB75 |
Bottom Case Material | Silicone |
Weight (kg/pcs) | 0.17 |
Service | front&back |
Brightness | ≥850 |
Color Temperature | 3000~10000 |
Viewing Angle | 140O/160O |
Contrast | 5000:1 |
LED module voltage | DC5v |
Module Max electric current (A) | 3 |
Module Max power consumption (w) | 15 |
Supply Voltage AC (V) | 110~220 |
Max power consumption (w/m2) | 800 |
Average power consumption (w/m2) | 270 |
Led Life (Hours) | 100,000 |
Operating Temperature(ºC) | -10~+50 |
Storage Temperature(ºC) | -20~+60 |
Operating Humidity(RH) | 20%-85% |
Storage Humidity(RH) | 20%-80% |
Pixel pitch | P2 |
---|---|
Pixel Configuration | 1R1G1B |
Lamp | SMD1515 |
Pixel Density (dots/m2) | 250,000 |
LED module size(mm) | 256×128 |
Pixel / Module | 128×64 |
Diver mode | 1/32 |
refresh rate (Hz) | ≥2880 |
Frame frequency (Hz) | 50&60 |
Grayscale (bit) | 12-16 adjustable |
Signal interface | HUB75 |
Bottom Case Material | Silicone |
Weight (kg/pcs) | 0.235 |
Service | front&back |
Brightness | ≥750 |
Color Temperature | 3000~10000 |
Viewing Angle | 140O/160O |
Contrast | 5000:1 |
LED module voltage | DC5v |
Module Max electric current (A) | 3 |
Module Max power consumption (w) | 15 |
Supply Voltage AC (V) | 110~220 |
Max power consumption (w/m2) | 600 |
Average power consumption (w/m2) | 200 |
Led Life (Hours) | 100,000 |
Operating Temperature(ºC) | -10~+50 |
Storage Temperature(ºC) | -20~+60 |
Operating Humidity(RH) | 20%-85% |
Storage Humidity(RH) | 20%-80% |
Pixel pitch | P4 |
---|---|
Pixel Configuration | 1R1G1B |
Lamp | SMD2121 |
Pixel Density (dots/m2) | 62,500 |
LED module size(mm) | 256×128 |
Pixel / Module | 64×32 |
Diver mode | 1/16 |
refresh rate (Hz) | ≥1920 |
Frame frequency (Hz) | 50&60 |
Grayscale (bit) | 12-16 adjustable |
Signal interface | HUB75 |
Bottom Case Material | Silicone |
Weight (kg/pcs) | 0.19 |
Service | front&back |
Brightness | ≥850 |
Color Temperature | 3000~10000 |
Viewing Angle | 140O/160O |
Contrast | 5000:1 |
LED module voltage | DC5v |
Module Max electric current (A) | 2.8 |
Module Max power consumption (w) | 14 |
Supply Voltage AC (V) | 110~220 |
Max power consumption (w/m2) | 600 |
Average power consumption (w/m2) | 200 |
Led Life (Hours) | 100,000 |
Operating Temperature(ºC) | -10~+50 |
Storage Temperature(ºC) | -20~+60 |
Operating Humidity(RH) | 20%-85% |
Storage Humidity(RH) | 20%-80% |
Pixel pitch | P4 |
---|---|
Pixel Configuration | 1R1G1B |
Lamp | SMD1921 |
Pixel Density (dots/m2) | 62,500 |
LED module size(mm) | 256×128 |
Pixel / Module | 64×32 |
Diver mode | 1/16 |
refresh rate (Hz) | ≥1920 |
Frame frequency (Hz) | 50&60 |
Grayscale (bit) | 12-16 adjustable |
Signal interface | HUB75 |
Bottom Case Material | Silicone |
Weight (kg/pcs) | 0.19 |
Service | front&back |
Brightness | ≥4500 nits |
Color Temperature | 3000~10000 |
Viewing Angle | 140O/160O |
Contrast | 5000:1 |
LED module voltage | DC5v |
Module Max electric current (A) | 2.8 |
Module Max power consumption (w) | 14 |
Supply Voltage AC (V) | 110~220 |
Max power consumption (w/m2) | 600 |
Average power consumption (w/m2) | 200 |
Led Life (Hours) | 100,000 |
Operating Temperature(ºC) | -10~+50 |
Storage Temperature(ºC) | -20~+60 |
Operating Humidity(RH) | 20%-85% |
Storage Humidity(RH) | 20%-80% |
Features
Very flexible
The PCB board is made of flexible soft board, and the mask and bottom shell are made of high-quality silicone material, good flexibility, high temperature, and low-temperature resistance, eliminating static electricity, and strong protection performance. So it is installed on any raised and recessed mounting surface with good flatness and consistency.
Ultra slim and lightweight
The thickness of the module is only 8.6mm, the ultra-thin design takes up little space, and the installed flexible led display is also ultra-thin, beautiful, and atmospheric.
Various models for you choose
Magnet assemble
Magnetic adsorption installation is convenient and fast. It is very convenient to install and maintain. And the magnet can adjust the flatness to ensure the uniformity of the whole led screen.
Pictures
Flexible LED display module application
The flexible LED display module can be used in a wide range of occasions, such as art museums, science and technology museums, museums, planning halls, urban planning halls, creative centers, etc.
Flexible led module parameter download
Contact us
WHY CHOOSE US AS YOUR LED DISPLAY SUPPLIER IN CHINA
Related product
Got any Questions?
Connect With SZLEDWORLD
SZLEDWORLD is the only company, that can provide LED displays in all forms and custom fabrication services in China. Partnering with SZLEDWORLD provides excellent opportunities to grow your customer base and enhance your revenue by offering INTEGRATED solutions in the LED Wall Display.