Best P10 LED panel/module Manufacturer in China
The P10 LED panel, also known as p10 led module, is just a different name for the same product. It means that the distance between two adjacent pixels is 10mm. It is an economical outdoor large screen suitable for long-distance viewing.
SZLEDWORLD is the best professional P10 LED module wholesale manufacturer, since 2009, we provide ODM/OEM for customers, and adopt advanced production, testing equipment, and strict quality control methods to ensure to provide customers with high-quality products. Our P10 LED modules have passed CE, RoHS, and other certifications, and are exported to more than 100 countries and regions around the world.
P10 led panel is divided into SMD and DIP P10 led modules according to different lamp bead installation methods, RGB and single color p10 led panels according to the color of the lamp bead, and the use environment is divided into indoor and outdoor P10 led modules.
p10 rgb / full color led module
The P10 RGB led module is composed of three primary colors of red, green, and blue on a pixel, and the distance between two adjacent pixels is 10mm. Because the combination of three primary colors can display a lot of different colors, it is also called a full color P10 LED module.
p10 dip led module
The P10 dip LED module refers to the DIP packaged lamp that passes the lamp pin through the PCB board and fills the lamp hole with tin by welding. The module made by this process is the plug-in module, and the adjacent two pixels the distance is 10mm. The advantages are high brightness and good heat dissipation.
Price: $12~$18
DIP346 lamps specification
Lamp | Luminous Intensity | Viewing Angle(H/V) | Wavelength | Test Condition |
---|---|---|---|---|
Red LED | 300-500mcd | 120º/60º | 620-630nm | 25℃,20mA |
Green LED | 1800-2200mcd | 120º/60º | 520-535nm | 25℃,20mA |
Blue LED | 250-500mcd | 120º/60º | 465-475nm | 25℃,20mA |
p10 smd led module
The P10 SMD LED module is a component composed of SMD3535 or SMD2727 SMD LED lamp beads that are surface-mounted on the PCB and then soldered with wires, and the distance between the two adjacent lamp beads is 10mm.
Price: $12~$26
p10 red led module
P10 single red LED module is a single-pixel with only red primary color, and the distance between adjacent pixels is 10mm. It can only display information such as single red text.
p10 outdoor led module
The p10 outdoor led module is a model used in the outdoor environment. The front of the LED module is filled with waterproof glue, which has waterproof performance, and the back is brushed with three-proof paint for protection and has high brightness to adapt to the outdoor environment.
Price: $12~$26
p10 indoor led module
The p10 indoor led module is a module for the indoor environment, the brightness is usually only about 800nits, and it is usually used for stage background lighting.
p10 led module datasheet
Parameter | Value |
---|---|
Red LED | 600 MCD (Iv typ), 620-625nm(Wave Length) |
Green LED | 1350 MCD (Iv typ), 514-535nm(Wave Length) |
Blue LED | 280 MCD (Iv typ), 460-475nm(Wave Length) |
Pixel Configuration | 1R,1G,1B 3 in 1 |
Pixel Pitch (mm) | 10mm |
Lamp | SMD3535 |
Module size | 320mmx160mmx15mm |
Density | 10,000 pixel /㎡ |
Weight | 0.42 kg/pcs |
Drive model | 1/2 scan |
Module Resolution | 32 dots x 16 dots |
Module pixel | 512 pixel |
Main Material | Engineering plastics with glass fiber |
Brightness | ≥6000 cd/㎡ |
View Angle | H≥110° V≥110° |
View Distance | 10m-100m |
Gray Scale | 16bits |
Display Color | 16.7M |
Power voltage | AC110 or 240V 50-60Hz |
Maximum power consumption | 976 W/sqm |
Average power consumption | 325 W/sqm |
Frame Rate | 60Hz |
Refresh Rate | 960Hz~3840Hz |
HUB type | HUB75 |
Correction Scale Level | 16bits |
Main control | Novastar, HD, linsn,colorlight ect |
Lifetime | 100,000 hours |
MTBF | 5000 hours |
Operating Humidity Range | Operating 10~96% |
Defects Rate | ≤0.00001 |
Operating Temp. | -20℃ ~ +60℃ |
Storage Temperature | -25℃ ~ +85℃ |
Ingress Protection | Front IP67 |
Continuous Working Time | ≥48 hours |
Certification | CE,RoHS,EMC |
Parameter | Value |
---|---|
Red LED | 600 MCD (Iv typ), 620-625nm(Wave Length) |
Green LED | 1350 MCD (Iv typ), 514-535nm(Wave Length) |
Blue LED | 280 MCD (Iv typ), 460-475nm(Wave Length) |
Pixel Configuration | 1R,1G,1B 3 in 1 |
Pixel Pitch (mm) | 10mm |
Lamp | SMD3535 |
Module size | 320mmx320mm |
Density | 10,000 pixel /㎡ |
Weight | 1.195 kg/pcs |
Drive model | 1/2 scan |
Module Resolution | 32 dots x 32 dots |
Module pixel | 1024 pixel |
Main Material | Engineering plastics with glass fiber |
Brightness | ≥6000 cd/㎡ |
View Angle | H≥110° V≥110° |
View Distance | 10m-100m |
Gray Scale | 16bits |
Display Color | 16.7M |
Power voltage | AC110 or 240V 50-60Hz |
Maximum power consumption | 976 W/sqm |
Average power consumption | 325 W/sqm |
Frame Rate | 60Hz |
Refresh Rate | 960Hz~3840Hz |
HUB type | HUB75 |
Correction Scale Level | 16bits |
Main control | Novastar, HD, linsn,colorlight ect |
Lifetime | 100,000 hours |
MTBF | 5000 hours |
Operating Humidity Range | Operating 10~96% |
Defects Rate | ≤0.00001 |
Operating Temp. | -20℃ ~ +60℃ |
Storage Temperature | -25℃ ~ +85℃ |
Ingress Protection | Front IP67 |
Continuous Working Time | ≥48 hours |
Certification | CE,RoHS,EMC |
Parameter | Value |
---|---|
Red LED | 750 MCD (Iv typ), 620-625nm(Wave Length) |
Green LED | 2100 MCD (Iv typ), 514-535nm(Wave Length) |
Blue LED | 530 MCD (Iv typ), 460-475nm(Wave Length) |
Pixel Pitch (mm) | 10mm |
Lamp | DIP346 |
Module size | 160mmx160mm |
Density | 10,000 pixel /㎡ |
Drive model | 1/4 scan |
Module Resolution | 16 dots x 16 dots |
Module pixel | 256 pixel |
Main Material | Engineering plastics with glass fiber |
Brightness | ≥8000 cd/㎡ |
View Angle | H≥110° V≥70° |
View Distance | 10m-100m |
Gray Scale | 16bits |
Display Color | 16.7M |
Power voltage | AC110 or 240V 50-60Hz |
Maximum power consumption | 976 W/sqm |
Average power consumption | 325 W/sqm |
Frame Rate | 60Hz |
Refresh Rate | 960Hz~3840Hz |
HUB type | HUB75 |
Correction Scale Level | 16bits |
Main control | Novastar, HD, linsn,colorlight ect |
Lifetime | 100,000 hours |
MTBF | 5000 hours |
Operating Humidity Range | Operating 10~96% |
Defects Rate | ≤0.00001 |
Operating Temp. | -20℃ ~ +60℃ |
Storage Temperature | -25℃ ~ +85℃ |
Ingress Protection | Front IP67 |
Continuous Working Time | ≥48 hours |
Certification | CE,RoHS,EMC |
Parameter | Value |
---|---|
Red LED | 750 MCD (Iv typ), 620-625nm(Wave Length) |
Green LED | 2100 MCD (Iv typ), 514-535nm(Wave Length) |
Blue LED | 530 MCD (Iv typ), 460-475nm(Wave Length) |
Pixel Pitch (mm) | 10mm |
Lamp | DIP346 |
Module size | 320mmx320mm |
Density | 10,000 pixel /㎡ |
Drive model | 1/4 scan |
Module Resolution | 32 dots x 32 dots |
Module pixel | 1024 pixel |
Mask | Pure Black mask-high contrast screen |
Brightness | ≥8000 cd/㎡ |
View Angle | H≥110° V≥70° |
View Distance | 10m-100m |
Gray Scale | 16bits |
Display Color | 16.7M |
Power voltage | AC110 or 240V 50-60Hz |
Maximum power consumption | 976 W/sqm |
Average power consumption | 325 W/sqm |
Frame Rate | 60Hz |
Refresh Rate | 960Hz~3840Hz |
HUB type | HUB75 |
Correction Scale Level | 16bits |
Main control | Novastar, HD, linsn,colorlight ect |
Lifetime | 100,000 hours |
MTBF | 5000 hours |
Operating Humidity Range | Operating 10~96% |
Defects Rate | ≤0.00001 |
Operating Temp. | -20℃ ~ +60℃ |
Storage Temperature | -25℃ ~ +85℃ |
Ingress Protection | Front IP67 |
Continuous Working Time | ≥48 hours |
Certification | CE,RoHS,EMC |
Parameter | Value |
---|---|
Pixel Pitch (mm) | 10mm |
Lamp | DIP546 |
Pixel composition | Red |
Module size | 320mmx160mm |
Density | 10,000 pixel /㎡ |
Drive model | 1/4 scan |
Module Resolution | 32 dots x 16 dots |
Module pixel | 512 pixel |
Brightness | ≥3000 cd/㎡ |
View Angle | H≥110° V≥55° |
Power voltage | AC110 or 240V 50-60Hz |
Maximum power consumption | 500 W/sqm |
Average power consumption | 300 W/sqm |
Frame Rate | 60Hz |
Refresh Rate | ≥120 frames/sec |
Main control | Novastar, HD, linsn,colorlight ect |
Lifetime | 100,000 hours |
MTBF | 5000 hours |
Operating Humidity Range | Operating 10~96% |
Defects Rate | ≤0.00001 |
Operating Temp. | -20℃ ~ +60℃ |
Storage Temperature | -25℃ ~ +85℃ |
Ingress Protection | Front IP67 |
p10 led display circuit diagram
The circuit diagram of the P10 unit board, the signal routing method, and the schematic diagram, are important reference materials for software control and maintenance.
P10 led module size
The P10 LED module size mainly is 320x160mm, 160x160mm, and 320x320mm.
- 320mm x 160mm for P10 outdoor DIP346/SMD3535 and for P10 indoor SMD3528 full color modules;
- 320mm x 320mm is usually used for outdoor fast lock P10 led modules (front and rear service), the lamp beads are not only SMD3535, but also DIP346;
- 160mm x 160mm outdoor P10 LED module is mainly used in DIP346 high brightness LED display.
p10 led module size | Service | lamps | Environment |
---|---|---|---|
320mm x 160mm | rear | SMD3535/DIP346 | Outdoor/indoor |
160mm x 160mm | rear | DIP346 | Outdoor |
320mm x 320mm | rear & front | SMD3535/DIP346 | Outdoor |
p10 led module power consumption
The maximum power consumption of the conventional P10 outdoor LED display is usually around 970W/sqm, and the average power consumption is around 320W/sqm. The P10 energy-saving outdoor LED display of SZLEDWORLD has a maximum power consumption of 500W/sqm and average power consumption of 150W/sqm. The energy-saving screen saves 50% of the power consumption compared to the conventional P10 LED display;
Model | Size | Maximum Power Consumption | Average Power Consumption |
---|---|---|---|
P10 outdoor LED module normal type | 320x160mm | 46W/pcs | 15W/pcs |
P10 outdoor LED module energy saving type | 320x320mm | 70W/pcs | 23 W/pcs |
P10 SMD outdoor LED cabinet normal type | 960x1960mm | 970W/sqm | 320W/sqm |
P10 DIP outdoor LED cabinet normal type | 960x1960mm | 800W/sqm | 350W/sqm |
P10 outdoor LED cabinet energy saving | 960x1960mm | 500W/sqm | 150w/sqm |
p10 led module programming software
As the LED display becomes more and more popular, its control software is also varied. Common control software includes Novastar, HD, colorlight, Linsn, DBstar, Xixun,HW LEDShow, etc.
p10 rgb led module controller
The p10 rgb led module controller is suitable for the control of all LED displays. These p10 rgb led module controllers have excellent performance and bring you an unparalleled operating experience and visual experience;
P10 rgb led module controllers mainly have different brands, NovaStar, HD, Colorlight, Linsn, etc. Different models have different load ranges.
p10 led module cabinet
The P10 led module cabinet is the structural part that assembles and supports the P10 LED module. It has various types. The material of the cabinets is divided into the iron cabinet and aluminum cabinets. According to the way of processing, it is divided into sheet metal cabinets and die-cast cabinets. According to the maintenance method, there are front maintenance and rear maintenance cabinets.
p10 led module datasheet download
Frequently Asked Question
Related product
Got any Questions?
Connect With SZLEDWORLD
SZLEDWORLD is the only company, that can provide LED displays in all forms and custom fabrication services in China. Partnering with SZLEDWORLD provides excellent opportunities to grow your customer base and enhance your revenue by offering INTEGRATED solutions in the LED Wall Display.