P2.5 indoor LED module 320mm x 160mm
The p2.5 indoor LED module is a module that is used indoor environments with a distance of 2.5mm between two adjacent lamp beads. Its module size is usually 320mmx160mm and 160mmx160mm, it is a cost-effective indoor LED module type with both high pixel and price.
$23.5~$38
P2.5 indoor LED panels are mainly used in shopping malls, banks, enterprises, institutions, stadiums, competition venues, exhibition halls, ticket halls, reception halls, multi-functional rooms, hotels, banquet halls, conference rooms, shopping malls, schools, cinema LED displays, auditoriums, airports, stations, securities centers, exhibition halls, large entertainment plazas, wedding LED displays, performance LED displays, special theaters, etc.
Feature
Remark
More pictures of the P2.5 indoor LED panels
P2.5 indoor led panel size and pixel pitch
P2.5 indoor 320x160mm led panel hole position
P2.5 indoor LED panel details
LED module aging test
LED module aging test is a reliability test to determine whether the LED module meets the standard, and the LED module also benefits from this rigorous test, which enhances its performance and stability module aging is an indispensable step in the production process of LED display, and it is also a testing link in the production and testing of LED display, and it is an important guarantee for the quality of LED electronic display products. The LED module aging test is a very important link in product quality control. LED products can improve their performance after aging, and help stabilize the performance for led display use.
LED module aging test, including red, green, blue, white, grid test, and video test, the aging time is more than 72 hours
LED module quality control
In order to ensure that customers can receive satisfactory products, we carry out strict quality control, testing, and reasonable packaging to protect the products from raw materials to production.
- Incoming inspection and control of raw material lamp beads, IC, PCB, plastic, electronic components, etc;
- Vibration test to detect whether the LED module has virtual soldering;
- LED module aging test, detection of short circuit, virtual welding, component welding is correct, continuous tin, etc. for inspection and maintenance;
- The waterproof test is to test whether the waterproof performance of the LED module and the box is qualified;
- The whole led screen aging test, re-aging, and confirming whether the assembly process has secondary damage to the LED module, ensure that the products shipped to customers are OK products;
- Reasonable protective packaging is a key factor in ensuring that high-quality products can reach customers normally.
p2.5 indoor led module 320x160mm specification
Lamps parameters
No. | Parameter | led type | brightness | Wave Length | H/V Visual angle |
---|---|---|---|---|---|
1 | Red LED | SMD2121 | 40-60 MCD | 620-625nm | 140°/120° |
2 | Green LED | SMD2121 | 110-180 MCD | 515-535nm | 140°/120° |
3 | Blue LED | SMD2121 | 20- 45 MCD | 460-475nm | 140°/120° |
LED module datasheet
Item | P2.5 indoor LED module |
Pixel Configuration | 1R1G1B |
Lamp | SMD2121 |
Pixel pitch | 2.5mm |
Pixel Density | 160,000 Pixel/m2 |
Module Size (W x H) | 320mmx160mm |
Physics Pixel / Module | 128×64=8,192 |
Weight | 408g |
Diver mode | 1/32 scan |
Mask | Pure Black mask-high contrast screen |
Brightness | ≥900 nits; |
Viewing Distance | >2.5m |
Input voltage | DC5v |
Max Power Consumption (W/m2) | MAX 730W |
Average Power Consumption (W/m2) | Average 240w |
Led Life | 100,000 hours |
Supply Voltage | AC100-240V 50-60HZ Switch-able |
Gray Scale | 8bits input, correction with 16bits |
Display Colors | 16.7M |
Brightness Adjustment | 100 levels |
Operating Temperature | -20ºC~+50ºC |
Operating Humidity | 10%-90% |
Storage Temperature | -40ºC~+60ºC |
Viewing Angle | 140 degree ( horizontal) ,140degree(vertical) |
Grey Scale | Red, green, and blue each 16k |
Display Colors | 4096 Billion |
Refresh Rate | 960HZ-5600HZ adjustable |
IP Rating | IP30 |
Display Capability | Video, Graphic, Text, flash |
Shipping info
Package
Indoor LED module package and weight
Pixel pitch | LED module size (mm) | LED module weight(g) | QYT of carton case(pcs) | carton case (mm) | FCL weight (kg) |
P1.875 | 240*240 | 483g | 20/carton case | 565*290*360 | 10.7kg |
P2 | 256*128 | 268g | 40/carton case | 580*325*285mm | 14.6kg |
P2 | 320*160 | 450g | 30/carton case | 575*370*33.7mm | 15.2kg |
P2.5 | 160*160 | 205g | 64/carton case | 565*365*215mm | 14.20kg |
P2.5 | 320*160 | 408g | 32/carton case | 565*365*215mm | 15.65kg |
P3 | 192*192 | 235g | 56/carton case | 505*435*247mm | 14.58kg |
P4 | 256*128 | 175g | 76/carton case | 637*320*317mm | 15.58kg |
P5 | 320*160 | 320g | 60/carton case | 575*370*380mm | 20.84kg |
P3.91 | 250*250 | 525g | 34/carton case | 637*320*317mm | 17.25kg |
P4.81 | 250*250 | 528g | 34/carton case | 637*320*317mm | 17.33kg |
P2.976 | 250*250 | 538g | 34/carton case | 637*320*317mm | 18.1kg |
P2.604 | 250*250 | 581g | 34/carton case | 637*320*317mm | 18.22kg |
p2.5 indoor led panel parameter download
Contact us
Related product
WHY CHOOSE US AS YOUR LED DISPLAY SUPPLIER IN CHINA
Got any Questions?
Connect With SZLEDWORLD
SZLEDWORLD is the only company, that can provide LED displays in all forms and custom fabrication services in China. Partnering with SZLEDWORLD provides excellent opportunities to grow your customer base and enhance your revenue by offering INTEGRATED solutions in the LED Wall Display.