P3 indoor LED module 192mm x 192mm
P3 indoor led module is an indoor full-color led display suitable for 3mm, its pixel density is 111,111 dots/㎡, it is made of SMD 2121 black lamps, the module resolution is 64 x64 dots, the module size is 192 x192mm, No matter how big the screen is, it is made up of modules one by one, which can realize seamless splicing, and the screen has many functions.
$13.7~$22.5
P3 indoor LED module is an indoor high-definition LED display model, commonly used in conference rooms, lecture halls, exhibition halls, projection, corridors, etc. It is suitable for a viewing distance of 3 meters, and the area is suitable for more than 4 square meters.
Feature
Remark
More pictures of the P3 indoor LED panels
P3 indoor led panel size and pixel pitch
P3 indoor 192x192mm led panel hole position
P3 indoor LED panel details
LED module aging test
LED module aging test is a reliability test to determine whether the LED module meets the standard, and the LED module also benefits from this rigorous test, which enhances its performance and stability module aging is an indispensable step in the production process of LED display, and it is also a testing link in the production and testing of LED display, and it is an important guarantee for the quality of LED electronic display products. The LED module aging test is a very important link in product quality control. LED products can improve their performance after aging, and help stabilize the performance for led display use.
LED module aging test, including red, green, blue, white, grid test, and video test, the aging time is more than 72 hours
LED module quality control
In order to ensure that customers can receive satisfactory products, we carry out strict quality control, testing, and reasonable packaging to protect the products from raw materials to production.
- Incoming inspection and control of raw material lamp beads, IC, PCB, plastic, electronic components, etc;
- Vibration test to detect whether the LED module has virtual soldering;
- LED module aging test, detection of short circuit, virtual welding, component welding is correct, continuous tin, etc. for inspection and maintenance;
- The waterproof test is to test whether the waterproof performance of the LED module and the box is qualified;
- The whole led screen aging test, re-aging, and confirming whether the assembly process has secondary damage to the LED module, ensure that the products shipped to customers are OK products;
- Reasonable protective packaging is a key factor in ensuring that high-quality products can reach customers normally.
p3 indoor led module 192x192mm specification
1, Lamps parameters
No. | Parameter | led type | brightness | Wave Length | H/V Visual angle |
---|---|---|---|---|---|
1 | Red LED | SMD2121 | 40-60 MCD | 620-625nm | 140°/120° |
2 | Green LED | SMD2121 | 110-180 MCD | 515-535nm | 140°/120° |
3 | Blue LED | SMD2121 | 20- 45 MCD | 460-475nm | 140°/120° |
Item | P3 indoor led module |
---|---|
2, led module | |
Pixel Configuration | 1R1G1B |
Lamp | SMD2121 |
Pixel pitch | 3mm |
Pixel Density | 111,111 Pixel/m2 |
Module Size (W x H) | 192mmx192mm |
Physics Pixel / Module | 64×64=4,096 |
Weight | 235g |
Diver mode | Dynamic 1/32 Duty constant current |
Mask | Pure Black mask-high contrast screen |
3, Electricity Parameter | |
Brightness | ≥900 nits; |
Viewing Distance | >3m |
Viewing Angle | 140 degree ( horizontal) ,140degree(vertical) |
Display Colors | 16.7M |
Brightness Adjustment | 100 levels |
4,Power Supply | |
Input voltage | DC5v |
Supply Voltage | AC100-240V 50-60HZ Switch-able |
Max Power Consumption (W/m2) | MAX 600W |
Average Power Consumption (W/m2) | Average 240w |
Control System | |
Control type | synchronous or asynchronous |
Support Input | Composite Video, VGA, S-Video, DVI, HDMI., SDI, HD_SDI |
Correction Scale Level | 16bits |
Frame Update Frequency | 60Hz |
Screen Refresh Frequency | 960-5760Hz |
Gamma Correction | -5.0—5.0 |
Color Temperature | 5000-9300 adjustable |
Control Distance | Ethernet cable 100m, optical fiber 5km, Cloud internet control |
Brightness Correction | dot by dot, module by module, cabinet by cabinet |
Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 |
Reliability | |
Led Life | 100,000 hours |
MTBF | 5000 hours |
Operating Temperature | -20ºC~+50ºC |
Operating Humidity | 10%-90% |
Storage Temperature | -40ºC~+60ºC |
IP Rating | IP30 |
Out of Control Pixel Rate | 0.01% |
Shipping info
Package
Indoor LED module package and weight
Pixel pitch | LED module size (mm) | LED module weight(g) | QYT of carton case(pcs) | carton case (mm) | FCL weight (kg) |
P1.875 | 240*240 | 483g | 20/carton case | 565*290*360 | 10.7kg |
P2 | 256*128 | 268g | 40/carton case | 580*325*285mm | 14.6kg |
P2 | 320*160 | 450g | 30/carton case | 575*370*33.7mm | 15.2kg |
P2.5 | 160*160 | 205g | 64/carton case | 565*365*215mm | 14.20kg |
P2.5 | 320*160 | 408g | 32/carton case | 565*365*215mm | 15.65kg |
P3 | 192*192 | 235g | 56/carton case | 505*435*247mm | 14.58kg |
P4 | 256*128 | 175g | 76/carton case | 637*320*317mm | 15.58kg |
P5 | 320*160 | 320g | 60/carton case | 575*370*380mm | 20.84kg |
P3.91 | 250*250 | 525g | 34/carton case | 637*320*317mm | 17.25kg |
P4.81 | 250*250 | 528g | 34/carton case | 637*320*317mm | 17.33kg |
P2.976 | 250*250 | 538g | 34/carton case | 637*320*317mm | 18.1kg |
P2.604 | 250*250 | 581g | 34/carton case | 637*320*317mm | 18.22kg |
p3 indoor led module parameter download
Contact us
Related product
WHY CHOOSE US AS YOUR LED DISPLAY SUPPLIER IN CHINA
Got any Questions?
Connect With SZLEDWORLD
SZLEDWORLD is the only company, that can provide LED displays in all forms and custom fabrication services in China. Partnering with SZLEDWORLD provides excellent opportunities to grow your customer base and enhance your revenue by offering INTEGRATED solutions in the LED Wall Display.