LED Podium Display
All-in-One Integrated LED Podium Display
The LED Podium Display is a smart, modern digital lectern that functions as a traditional podium while effectively showcasing commercial advertisements, corporate information, event updates, and other content. Suitable for a wide range of settings—including trade shows, corporate annual meetings, seminars, classrooms, lectures, and exhibitions—it serves as an effective tool for information display and communication.









Specifications and parameters
| Item | P1.25 (GOB) | P1.53 (GOB) | P1.8 (GOB) | P1.8 (GOB) puls | P1.8 (GOB) Por |
|---|---|---|---|---|---|
| Total Screen Pixels | 640000 | 422500 | 288906 | 288906 | 288906 |
| Module Size | 320×160×5.2mm | 320×160×5.2mm | 320×160×5.2mm | 320×160×5.2mm | 320×160×5.2mm |
| LED Lamp | SMD1010 | SMD1212 | SMD1212 | SMD1212 | SMD1212 |
| Module Pixel Resolution | 256×128 Dot | 208×104 Dot | 172×86 Dot | 172×86 Dot | 172×86 Dot |
| Module Quantity | 1×6 | 1×6 | 1×6 (Horizontal Splicing) | 2×6 (Horizontal Splicing) | 3×3 (Vertical Splicing) |
| Display Size (W×H) | 320×960mm | 320×960mm | 320×960mm | 640×960mm | 480×960mm |
| Overall Screen Size (W×H×D) | 324×1145.51mm | 324×1145.51mm | 324×1145.51mm | 644×1145.51mm | 484×1145.51mm |
| Total Screen Weight | 80kg | 80kg | 80kg | 124kg | 106kg |
| Packing Size | 860×670×1420mm | 860×670×1420mm | 860×670×1420mm | 860×670×1420mm | 860×670×1420mm |
| Total Screen Resolution (Dot) | 256×768 Dot | 208×624 Dot | 172×516 Dot | 344×516 Dot | 258×516 Dot |
| Driving Mode | 64/s | 52/s | 43/s | 43/s | 43/s |
| Brightness (cd/㎡) | 450–650cd/㎡ | 450–650cd/㎡ | 450–650cd/㎡ | 450–650cd/㎡ | 450–650cd/㎡ |
| Refresh Rate (Hz) | 3840Hz | ||||
| Gray Scale | 12–16Bit | ||||
| Maintenance Method | Front Maintenance | ||||
| Control System | NovaStar / MoonCell (NovaStar as default) | ||||
| Protection Grade | IP43 (Front Side) | ||||
| Average Power Consumption | 50–200W | ||||
| Input Voltage | 100–240VAC (3.5A Max, 50/60Hz) Wide voltage power supply as standard | ||||
| Operating Temperature & Humidity | -20~60℃ / 10%~85% RH | ||||
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to SZLEDWORLD. | |||||


















