RK1000 series rental led Screen
500mm x 1000mm cabinet
RK1000 Rental LED display
RK1000 series is a new type of high-end rental LED display with fast front and rear maintenance. It integrates the power supply, receiving card, and HUB board in the control box. When the components are faulty, the control box can be replaced within 10 seconds to achieve rapid Restore the normal use of the LED display. Compared with RK500, it is more cost-effective, and can also be spliced with RK500 to form a whole LED display.
RK1000 is the coding model of SZLEDWORLD. It is a rental artifact suitable for indoor and outdoor use on stage which needs maintenance quickly. It is suitable for the module size of 250x250mm.
It is widely used in Stage Performances, churches, weddings, anniversary celebrations, exhibitions, banquets, conferences, foundations, openings, promotions, and other activities, stage background construction, lighting and sound equipment, and special effects equipment rental places.
Features
Modular control box Design
Cabinet splicing
Rk1000 cabinets and RK500 cabinets can be spliced together up and down, left and right, which can improve the cost performance of products and the diversity of product shapes while ensuring the product splicing size.
Curved locks
The cabinet uses high-precision surface joint curved locks. it has higher precision than traditional arc locks. and the arc adjustment range is from -10 degrees to +10 degrees.
IP65 waterproof
The power supply and the receiving card can be assembled on the door, which is more The rubber ring surrounds the periphery of the rear cover for waterproofing. The cabinet is made of aluminum for natural heat dissipation and has no exhaust vents. The front and rear of the cabinet are both IP65 waterproof.
Rental led display installation locks
There are fast locks on the top and bottom and left and right of the cabinet. it’s for fast splicing and disassembling.
Anti-collision system
The rental led display has to install and disassemble the cabinets often. the lamps in the 4 corners are easily damaged. The RK500 series is designed with anti-collision mounting blocks in the 4 corners to protect the lamps.
Front-maintenance and rear-maintenance
LED Module installation
RK1000 outdoor rental LED Display Specifications
Pixel pitch | P2.97 | P3.91 | P4.81 |
---|---|---|---|
LED type | SMD1415 | SMD1921 | SMD1921 |
Pixel configuration | 3-in-1 SMD | 3 in 1 SMD | 3-in-1 SMD |
Pixel density | 112,896 pixels/m2 | 65,536 pixels/m2 | 43,264 pixels/m2 |
Module dimension(W*H) | 250*250mm | 250mmx250mm | 250mmx250mm |
Module resolution | 84*84dots | 64*64dots | 52*52dots |
Drive Method | 1/21 scan | 1/16 scan | 1/13 scan |
Maintenance | back | back | back |
Cabinet size (W*H) | 500*1000mm | 500*1000mm | 500*1000mm |
Cabinet depth | 85mm | 85mm | 85mm |
Cabinet material | Aluminum | Aluminum | Aluminum |
Cabinet weight | 13.8kg/pcs | 13.8kg/pcs | 13.8kg/pcs |
Brightness | ≥4000 cd/m2 | ≥4000 cd/m2 | ≥4000 cd/m2 |
Best Viewing Distance | 3m to 30m | 4m to 40m | 5m to 50m |
Viewing Angle | 140 * 140 | 140 * 140 | 140 * 140 |
Grey Level | 14 Bit | 14 Bit | 14 Bit |
Refresh Rate | ≥1920HZ /3840HZ | ≥1920HZ /3840HZ | ≥1920HZ /3840HZ |
Power consumption(Avg.) | 140w/cabinet | 130w/cabinet | 120w/cabinet |
Power consumption(Max.) | 400w/cabinet | 390w/cabinet | 380w/cabinet |
Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
Operating Temperature | -20° – 50° C | -20° – 50° C | -20° – 50° C |
Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours |
Controlling System | Sync or Async | Sync or Async | Sync or Async |
Certificates | CE,RoHS,FCC,UL | CE,RoHS,FCC,UL | CE,RoHS,FCC,UL |
Ingress Protection (IP) | IP65 | IP65 | IP65 |
Warranty | 3 Years | 3 Years | 3 Years |
RK1000 Indoor rental LED Display Specifications
Pixel Pitch | P2.604 | P2.97 | P3.91 | P4.81 |
---|---|---|---|---|
LED type | SMD2121/1515 | SMD2121 | SMD2121 | SMD2121 |
Pixel configuration | 3-in-1 SMD | 3-in-1 SMD | 3 in 1 SMD | 3-in-1 SMD |
Pixel density | 147,456 pixels/m2 | 112,896 pixels/m2 | 65,536 pixels/m2 | 43,264 pixels/m2 |
Module dimension(W*H) | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
Module resolution | 96*96dots | 84*84dots | 64*64dots | 52*52dots |
Drive Method | 1/32 scan | 1/21 scan | 1/16 scan | 1/13 scan |
Maintenance | Front and back | Front and back | Front and back | Front and back |
Cabinet size (W*H) | 500*1000mm | 500*1000mm | 500*1000mm | 500*1000mm |
Cabinet depth | 85mm | 85mm | 85mm | 85mm |
Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum |
Cabinet weight | 13.2kg/pcs | 13.2kg/pcs | 13.2kg/pcs | 13.2kg/pcs |
Brightness | ≥1000 cd/m2 | ≥1000 cd/m2 | ≥1000 cd/m2 | ≥1000 cd/m2 |
Best Viewing Distance | 2.5m to 25m | 3m to 30m | 4m to 40m | 5m to 50m |
Viewing Angle | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 |
Grey Level | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
Refresh Rate | ≥1920Hz/3840HZ | ≥1920Hz/3840HZ | ≥1920Hz/3840HZ | ≥1920Hz/3840HZ |
Power consumption(Avg.) | 120w/cabinet | 110w/cabinet | 100w/cabinet | 100w/cabinet |
Power consumption(Max.) | 340w/cabinet | 320w/cabinet | 300w/cabinet | 300w/cabinet |
Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
Operating Temperature | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C |
Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
Controlling System | Sync or Async | Sync or Async | Sync or Async | Sync or Async |
Certificates | CE,RoHS,FCC,UL | CE,RoHS,FCC,UL | CE,RoHS,FCC,UL | CE,RoHS,FCC,UL |
Ingress Protection (IP) | IP31 | IP31 | IP31 | IP31 |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
BROCHURES
Related product
RK1000 Rental LED Display
The RK1000 P3.91 indoor rental LED display, using high-brush IC, the picture is clear and stable, using a 500x1000mm box is better than simply using all 500x500mm, and the power supply and receiving a card can also be quickly replaced.
Got any Questions?
Connect With SZLEDWORLD
SZLEDWORLD is the only company, that can provide LED displays in all forms and custom fabrication services in China. Partnering with SZLEDWORLD provides excellent opportunities to grow your customer base and enhance your revenue by offering INTEGRATED solutions in the LED Wall Display.