ESP480 Series
Energy Saving outdoor fixed LED Display
The ESP480 series is one of the best waterproof and dustproof outdoor fixed LED displays available. It features a fully sealed structure, large LED modules measuring 480x320mm, good dissipation, wide viewing angle, high resolution. It widely use the region near the ocean, this can operate even in a bad weather.
LED Module
The ESP480 series LED module features a large 480x320mm module design, which will be more convenient when you install and maintainence.
The ESP480 series LED module with IP66 waterproof grade, which make it can be used under the condition of rainy and snowy conditions. The module also with the white color, which make the led display appearance more beautiful.

Superior Cabinet Structure
The ESP480 series cabinet is meticulously designed, boasting a stylish and elegant appearance, quick and easy installation, quiet operation, and safe use. Key features include:
- Ultra-thin: 75mm
- Light weight: 25KG per 960*960mm cabinet;
- Good dissipation
- Cabinet:960×960,960×1280,960×640,1440×1280,1440×960,1440×640
Energy saving



Ultra thin
The thickness just 75mm, which the weight the light, then make the installation and transportation easier, so it will save labor cost, if you have the demands in this, this cabinets will be a good choice.

Specifications and parameters
| Parameter | P4.0 | P4.4 | P5 | P5.71 | P6.67 | P8 | P10 |
|---|---|---|---|---|---|---|---|
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD2727 |
| Pixel Pitch | 4.0mm | 4.4mm | 5.0mm | 5.71mm | 6.67mm | 8.0mm | 10.0mm |
| Module size | 480 x320mm | 480 x320mm | 480 x320mm | 480 x320mm | 480 x320mm | 480 x320mm | 480 x320mm |
| Module resolution(W×H) | 120*80 | 108*72 | 96*64 | 84*56 | 72*48 | 60*40 | 48*32 |
| Module weight(kg/module) | 1.9kg | 1.9kg | 1.9kg | 1.9kg | 1.9kg | 1.9kg | 1.9kg |
| Module current | ≤20A | ≤20A | ≤20A | ≤22A | ≤22A | ≤22A | ≤22A |
| Module Qty/Cabinet(pcs) | 2*3 | 2*3 | 2*3 | 2*3 | 2*3 | 2*3 | 2*3 |
| Cabinet Size(mm,W×H×D) | 960x960x75 | 960x960x75 | 960x960x75 | 960x960x75 | 960x960x75 | 960x960x75 | 960x960x75 |
| Cabinet resolution (W×H) | 240 X 240 | 216 X 216 | 192 X 192 | 168 X 168 | 144 X 144 | 120 X 120 | 96 X 96 |
| Cabinet area (m2) | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |
| Cabinet Density(dot/m²) | 62,500 | 50,625 | 40,000 | 30,625 | 22,500 | 15,625 | 10,000 |
| Weight(kg/cabinet) | 25kg | 25kg | 25kg | 25kg | 25kg | 25kg | 25kg |
| Color Temperature | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K |
| Gray scale | ≥14 bit | ≥14 bit | ≥14 bit | ≥14 bit | ≥14 bit | ≥14 bit | ≥14 bit |
| Drive method | 1/10S | 1/9S | 1/8S | 1/7S | 1/6S | 1/5S | 1/2S |
| Brightness (nits) | ≥5000nits | ≥5000nits | ≥5000nits | ≥5500nits | ≥5500nits | ≥6000nits | ≥6500nits |
| Viewing Angle (Horizontal/Vertical°) | 140/120 | 140/120 | 140/120 | 140/120 | 140/120 | 140/120 | 140/120 |
| Contrast Ratio | 8000:1 | ||||||
| Max Power Consumption/m2) | Common cathode screen : Aver 550w/㎡ ; Regular screens: Aver 800w/㎡ | ||||||
| Avg Power Consumption(W/m2) | Common cathode screen : Aver 180w/㎡ ; Regular screens: Aver 320w/㎡ | ||||||
| Power Supply | 110-220V;AC±10% | ||||||
| Refresh Rate(Hz) | ≥3840Hz | ||||||
| Lifetime (hrs) | 100,000 | ||||||
| Operation Temperature Range(℃) | -20 – 60℃ | ||||||
| Operation Humidity Range(RH) | 10 — 95% | ||||||
| IP rating (F/R) | IP66 | ||||||
| Maintain connection method | Hub connection; Front&back maintain method | ||||||
| Service & Installation | Front & Rear | ||||||
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to SZLEDWORLD. | |||||||

















