EPS480 Series
Energy-Saving Outdoor Sports Stadium LED Display
The EPS480 Series is a high-quality outdoor stadium display featuring a die-cast Aluminum cabinet. Boasting energy-efficient performance, it supports both front and rear maintenance as well as seamless splicing—making it the perfect choice for any sports venue.
HD Sports Screen
Our ultra-high-definition stadium LED displays boast a full-color gamut coverage exceeding 36%, with their rich colors and exquisite image quality, you won’t miss a single thrilling moment on the field.




High-Intensity Outdoor Protection
Boasting an IP65 protection rating, this product is specifically designed for outdoor sports venues; neither wind nor rain will compromise its performance.

Superior Cabinet Materials
- The weight of the 960×960 cabinet is 26.5kg, and its thickness is 96mm.
- Among LED display cabinets of equal weight, those constructed from die-cast magnesium exhibit superior heat dissipation efficiency compared to cabinets made of iron or aluminum alloy. This fully satisfies the requirements for stadium screens to operate continuously—at high brightness and for extended periods—within high-temperature outdoor environments.
Specifications and parameters
| Pixel Pitch | P6.67 | P8 | P10 |
|---|---|---|---|
| LED type | SMD2727 | SMD2727 | SMD2727 |
| Pixel configuration | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD |
| Pixel density | 22,500 pixels/m² | 15,625 pixels/m² | 10,000 pixels/m² |
| Module dimension(W*H) | 480*320mm | 480*320mm | 480*320mm |
| Module resolution | 72*48dots | 60*40dots | 48*32dots |
| Drive Method | 1/6 scan | 1/5 scan | 1/2 scan |
| Maintenance | Front & Rear | Front & Rear | Front & Rear |
| Cabinet size (W*H) | 960*960mm | 960*960mm | 960*960mm |
| Cabinet depth | 96mm | 96mm | 96mm |
| Cabinet material | Magnesium | Magnesium | Magnesium |
| Cabinet weight | 26.5kg/pcs | 26.5kg/pcs | 26.5kg/pcs |
| Brightness | ≥5500 cd/㎡ | ≥6000 cd/㎡ | ≥6500 cd/㎡ |
| Best Viewing Distance | 6.6m to 66m | 8m to 80m | 10m to 100m |
| Viewing Angle | 140 * 140 | 140 * 140 | 140 * 140 |
| Grey Level | 14bits | 14bits | 14bits |
| Refresh Rate | ≥3840HZ | ≥3840HZ | ≥3840HZ |
| Power consumption(Avg.) | Common Cathode: 180 W/m²; Common Anode: 320 W/m² | Common Cathode: 180 W/m²; Common Anode: 320 W/m² | Common Cathode: 180 W/m²; Common Anode: 320 W/m² |
| Power consumption(Max.) | Common Cathode: 550 W/m²; Common Anode: 750 W/m² | Common Cathode: 550 W/m²; Common Anode: 750 W/m² | Common Cathode: 550 W/m²; Common Anode: 750 W/m² |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
| Operating Temperature | -20° – 60° C | -20° – 60° C | -20° – 60° C |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling System | Sync or Async | Sync or Async | Sync or Async |
| Certificates | CE, RoHS, FCC, UL | CE, RoHS, FCC, UL | CE, RoHS, FCC, UL |
| Ingress Protection (IP) | IP65 | IP65 | IP65 |
| Warranty | 2 Years | 2 Years | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to SZLEDWORLD. | |||
BROCHURES
Coming soon….













