Front Desk LED Display
Indoor front desk LED display
The front desk LED display, also called a reception LED Display, is an integrated, flexible curved LED cabinet screen equipped with silent casters for easy mobility. Typically installed in reception areas, it can display content such as brand videos, logos, and promotional information.
Two Front Desk LED Displays
SZLEDWORLD offers two styles of front-desk LED displays: business and entertainment.

Commercial-style front desk LED display
Commercial front desk LED display: You can display your brand image or relevant information on the LED screen; it is primarily used at locations such as shopping mall reception desks, hotel front desks, corporate reception counters, and exhibition hall information desks.
Entertainment-style LED front desk display
Entertainment front desk LED display: Products of this style are suitable for use backstage at concerts, in areas in front of the stage, at event venues, in bars, and in interactive exhibition zones; they not only create atmosphere but also deliver a powerful visual impact.









Specifications and parameters
| Item | X Series | X Series | D Series | D Series |
|---|---|---|---|---|
| Model | P1.86 (GOB) | P2.5 (GOB) | P1.86 (GOB) | P2.5 (GOB) |
| Pixel Pitch | 1.8mm | 2.5mm | 1.8mm | 2.5mm |
| Total Pixels Per Full Screen | 288,906 | 160,000 | 288,906 | 160,000 |
| Module Dimension | 320×160×5.2mm | 320×160×5.2mm | 320×160×5.2mm | 320×160×5.2mm |
| LED Lamp Type | SMD1212 | SMD1515 | SMD1212 | SMD1515 |
| Module Resolution | 172×86 Dots | 128×64 Dots | 172×86 Dots | 128×64 Dots |
| Quantity of Modules | 6×6 pieces | 6×6 pieces | 8×6 pieces | 8×6 pieces |
| Display Size (W×H) | 1920×960mm | 1920×960mm | 2560×960mm | 2560×960mm |
| Full Screen Overall Size (W×H×D) | 1065×1100×58.5mm | 1065×1100×58.5mm | 1680×1068×58.5mm | 1680×1068×58.5mm |
| Full Screen Weight | 97kg | 97kg | 127kg | 127kg |
| Full Screen Resolution (Dots) | 1032×516 Dots | 768×384 Dots | 1376×516 Dots | 1024×384 Dots |
| Driving Mode | 43 scans | 32 scans | 43 scans | 32 scans |
| Brightness (cd/㎡) | 500–650 cd/㎡ (unified for all models) | |||
| Refresh Rate (Hz) | 3840Hz (unified for all models) | |||
| Grayscale Level | 12–16 Bit (unified for all models) | |||
| Maintenance Method | Front Service (unified for all models) | |||
| Control System | Novastar (Novastar is factory-default for this product) | |||
| Protection Rating | IP43 (Front Side) (unified for all models) | |||
| Average Power Consumption | 200–900W (unified for all models) | |||
| Input Voltage | 100–240VAC (3.5A Max, 50/60Hz) (Wide voltage power supply standard equipped) | |||
| Operating Temperature & Humidity | -20~60°C / 10%–85% RH | |||
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to SZLEDWORLD. | ||||














