IFB Series
Indoor fixed installation LED display
The IFB series is an indoor fixed-installation LED display featuring a steel cabinet design with a rear access door; it supports customizable module and cabinet dimensions and allows for both front and rear maintenance.




Optional Fan Cooling Design
This product supports flexible configuration options: it is available with or without a fan.


Specifications and parameters
| Pixel Pitch | P2mm | P2.5mm | P2.6mm | P2.9mm | P3.076mm | P3.9mm | P4mm | P5mm |
|---|---|---|---|---|---|---|---|---|
| LED type | SMD1515 | SMD2121 | SMD1515 | SMD2121/1515 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
| Configuration | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 |
| Pixel Density | 250,000 | 160,000 | 147,456 | 112,896 | 105,625 | 65,536 | 62,500 | 40,000 |
| Module Size(mm) | 320×160 | 320×160 | 250×250 | 250×250 | 320×160 | 250×250 | 320×160 | 320×160 |
| Pixels/Module | 160×80 | 128×64 | 96×96 | 84×84 | 104×52 | 64×64 | 80×40 | 64×32 |
| Cabinet Size(mm) | 960×960 | 960×960 | 1000×1000 | 1000×1000 | 960×960 | 1000×1000 | 960×960 | 960×960 |
| Pixels/Cabinet | 480×480 | 384×384 | 384×384 | 336×336 | 312×312 | 256×256 | 240×240 | 192×192 |
| Cabinet Weight | 32KG | 32KG | 35KG | 35KG | 32KG | 35KG | 32KG | 32KG |
| Brightness | 700nits | 700nits | 800nits | 800nits | 700nits | 800nits | 700nits | 700nits |
| Viewing Distance | >2m | >2.5m | >2.6m | >2.9m | >3m | >3.9m | >4m | >5m |
| Power Consumption | Max: 500 | Max: 500 | Max: 800 | Max: 800 | Max: 500 | Max: 800 | Max: 500 | Max: 500 |
| (W/㎡) | Ave:170 | Ave: 170 | Ave: 268 | Ave: 268 | Ave: 170 | Ave: 268 | Ave: 170 | Ave: 170 |
| Driver Mode | 1/40 scan | 1/32 scan | 1/32 scan | 1/28 or 1/21 scan | 1/26 scan | 1/16 scan | 1/20 scan | 1/16 scan |
| Cabinet Material | Iron or Aluminium | |||||||
| Refresh Rate | 3840Hz ~7680Hz | |||||||
| LED Life | 100,000 hours | |||||||
| Supply Voltage | AC220V/50HZ; AC110V/60HZ | |||||||
| Operating Temperature | -20℃ ~ +40℃ | |||||||
| Operating Humidity | 10% – 90% | |||||||
| Viewing Angle | H: 140°; V: 140° | |||||||
| Gray Scale | Red, Green and Blue each 16K | |||||||
| Display Color | 4096 Billion | |||||||
| IP Rating | IP43 | |||||||
| Display Capability | Text, Graph and Video | |||||||
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to SZLEDWORLD. | ||||||||














