ESD960 Series
Energy Saving outdoor fixed LED Display
The ESD960 series is one of the best waterproof and dustproof outdoor fixed LED displays available. It features a fully sealed structure, large LED modules measuring 480x320mm, and a 960x960x90mm die-cast aluminum cabinet. It is widely used in areas near the coast, the Middle East, with large temperature differences, and frigid northern regions.
LED Module
The ESD960 series LED module features a large 480x320mm module design, with each module equipped with four rotating locking clips for easy front and rear mounting onto the cabinet.
Its standard back cover uses an aluminum bottom shell, which can improve heat dissipation, water resistance, Fire resistance, and flatness, thereby enhancing the quality of your product. For those seeking the best value, a black or white plastic base shell is also available.

Perfect structure
The ESD960 series cabinet is meticulously designed, boasting a stylish and elegant appearance, quick and easy installation, quiet operation, and safe use. Key features include:
- Fast: Quick positioning and installation with locating pins, quick locks, and cable connectors for convenient and fast installation;
- Beautiful: A clean white exterior enhances its sophisticated look;
- Quiet: Fanless design ensures zero noise;
- Safe: Each LED module comes with a safety rope.

Front & rear service & installation


Creative Design
Naked-eye 3D large LED displays are very popular now. Similarly, the ESD960 series features specially designed flexible LED modules that can be integrated into sheet-metal cabinets at angles of 90 degrees, 120 degrees, 135 degrees, etc., to meet your naked-eye 3D display needs.

Dimension & Weight
The ESD960 is using a standard cabinet size: 960x960mm, the empty cabinet is 70mm thick, the LED modules are 18-21mm thick, and the assembled LED screen is approximately 90mm thick, about 30mm thinner than conventional outdoor fixed products.
A single cabinet weighs only 26kg, 10kg lighter than a conventional outdoor metal cabinet of the same size, making it easier to handle, pack, and assemble.


Specifications and parameters
| Parameter | P4.0 | P4.4 | P5 | P5.71 | P6.67 | P8 | P10 |
|---|---|---|---|---|---|---|---|
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD2727 | SMD2727 | SMD3535 | SMD3535 |
| Pixel Pitch(mm) | 4.0mm | 4.4mm | 5.0mm | 5.71mm | 6.67mm | 8.0mm | 10.0mm |
| Module size(mm) | 480 x320mm | 480 x320mm | 480 x320mm | 480 x320mm | 480 x320mm | 480 x320mm | 480 x320mm |
| Module resolution (W×H) | 120*80 | 108*72 | 96*64 | 84*56 | 72*48 | 60*40 | 48*32 |
| Module weight(kg/module) | 1.9kg | 1.9kg | 1.9kg | 1.9kg | 1.9kg | 1.9kg | 1.9kg |
| Module current | ≤20A | ≤20A | ≤20A | ≤22A | ≤22A | ≤22A | ≤22A |
| Module Qty/Cabinet(pcs) | 2*3 | 2*3 | 2*3 | 2*3 | 2*3 | 2*3 | 2*3 |
| Cabinet Size (mm)(W×H×D) | 960 x 960 x 87 | 960 x 960 x 87 | 960 x 960 x 87 | 960 x 960 x 87 | 960 x 960 x 87 | 960 x 960 x 87 | 960 x 960 x 87 |
| Cabinet resolution (W×H) | 240 X 240 | 216 X 216 | 192 X 192 | 168 X 168 | 144 X 144 | 120 X 120 | 96 X 96 |
| Cabinet area (m2) | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |
| Cabinet Density(dot/m²) | 62,500 | 50,625 | 40,000 | 30,625 | 22,500 | 15,625 | 10,000 |
| Weight(kg/cabinet) | 26kg | 26kg | 26kg | 26kg | 26kg | 26kg | 26kg |
| Color Temperature | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K |
| Gray scale | ≥14 bit | ≥14 bit | ≥14 bit | ≥14 bit | ≥14 bit | ≥14 bit | ≥14 bit |
| Drive method | 1/10S | 1/9S | 1/8S | 1/7S | 1/6S | 1/5S | 1/2S |
| Brightness (nits) | ≥5000nits | ≥5000nits | ≥5000nits | ≥5500nits | ≥5500nits | ≥6000nits | ≥6500nits |
| Viewing Angle (Horizontal/Vertical°) | 140/120 | 140/120 | 140/120 | 140/120 | 140/120 | 140/120 | 140/120 |
| Contrast Ratio | 8000:1 | ||||||
| Max Power Consumption/m2) | Common cathode screen : Aver 550w/㎡ ; Regular screens: Aver 800w/㎡ | ||||||
| Avg Power Consumption(W/m2) | Common cathode screen : Aver 180w/㎡ ; Regular screens: Aver 320w/㎡ | ||||||
| Power Supply | 110-220V;AC±10% | ||||||
| Refresh Rate(Hz) | ≥3840Hz | ||||||
| Lifetime (hrs) | 100,000 | ||||||
| Operation Temperature Range(℃) | -20 – 60℃ | ||||||
| Operation Humidity Range(RH) | 10 — 95% | ||||||
| IP rating (F/R) | IP66 | ||||||
| Maintain connection method | Hub connection; Front&back maintain method | ||||||
| Service & Installation | Front & Rear | ||||||
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to SZLEDWORLD. | |||||||
















