FAS250 Series
Indoor full-pre Service LED display
The FAS250 series is an indoor front service LED display. It is lightweight, easy to install, and has a high cost-performance ratio. It is one of the most popular products in the indoor display category.
It is widely used in indoor showrooms, medium to large conference rooms, monitoring centers, meeting room, airport, stations, and various other scenarios.
We offer cabinets in various sizes
We offer five different cabinet sizes to meet users’ diverse requirements for on-site LED display dimensions.
The size of the LED display can be configured using a 250mm base unit, allowing for the creation of any dimension that is a multiple of 250mm.

500x500mm
LED module size: 250x250mm;
LED Module QYT: W2pcs x H2pcs;
Weight:6.5kg

750x250mm
LED module size: 250x250mm;
LED Module QYT: W3pcs x H1pcs;
Weight:5kg

500x250mm
LED module size: 250x250mm;
LED Module QYT: W2pcs x H1pcs;
Weight:3.2kg

1000x250mm
LED module size: 250x250mm;
LED Module QYT: W4pcs x H1pcs;
Weight:6.3kg

1000x500mm
LED module size: 250x250mm;
LED Module QYT: W4pcs x H2pcs;
Weight:13.6kg

Multi cabinet size
There are 5 different cabinet sizes to meet the needs of various LED Display Screen Sizes



Lightweight and thin
- The cabinet is made of aluminum, so it is lightweight. The 1000x250mm cabinet is 6.3 kg/pcs.
- The thickness of the cabinet is 60mm.


Specifications and parameters
| Pixel Pitch | P1.5625 | P1.953 | P2.604 | P2.97 | P3.91 | P4.81 |
|---|---|---|---|---|---|---|
| LED type | SMD1010 | SMD1515 | SMD2121/1515 | SMD2121 | SMD2121 | SMD2121 |
| Pixel configuration | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3 in 1 SMD | 3 in 1 SMD |
| Pixel density | 409,600 pixels/m2 | 262,144 pixels/m2 | 147,456 pixels/m2 | 112,896 pixels/m2 | 65,536 pixels/m2 | 43,222 pixels/m2 |
| Module dimension(W*H) | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
| Module resolution | 160*160dots | 128*128dots | 96*96dots | 84*84dots | 64*64dots | 52*52dots |
| Drive Method | 1/40 scan | 1/32 scan | 1/32 scan | 1/21 scan | 1/16 scan | 1/13 scan |
| Maintenance | front | front | front | front | front | front |
| Cabinet size (W*H) | 1000X500mm | 1000X500mm | 1000X500mm | 1000X500mm | 1000X500mm | 1000X500mm |
| Cabinet depth | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm |
| Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Cabinet weight | 13.65kg/pcs | 13.65kg/pcs | 13.65kg/pcs | 13.65kg/pcs | 13.65kg/pcs | 13.65kg/pcs |
| Brightness | 600cd/㎡ | 700 cd/m2 | 800 cd/m2 | 800 cd/m2 | 800 cd/m2 | 800 cd/m2 |
| Best Viewing Distance | 1.5m to 15m | 2 m to 20m | 2.5m to 25m | 3m to 30m | 4m to 40m | 5m to 50m |
| Viewing Angle | 160 * 160 | 160 * 160 | 160 * 160 | 160 * 160 | 160 * 160 | 160 * 160 |
| Grey Level | 14~22bits | 14~22bits | 14~22bits | 14~22bits | 14~22bits | 14~22bits |
| Refresh Rate | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | 7680HZ | 7680HZ |
| Power consumption(Avg.) | 120w/cabinet | 120w/cabinet | 120w/cabinet | 120w/cabinet | 120w/cabinet | 120w/cabinet |
| Power consumption(Max.) | 350w/cabinet | 350w/cabinet | 350w/cabinet | 350w/cabinet | 350w/cabinet | 350w/cabinet |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
| Operating Temperature | -20° – 60° C | -20° – 60° C | -20° – 60° C | -20° – 60° C | -20° – 60° C | -20° – 60° C |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling System | Sync or Async | Sync or Async | Sync or Async | Sync or Async | Sync or Async | Sync or Async |
| Certificates | CE,RoHS,FCC,UL | CE,RoHS,FCC,UL | CE,RoHS,FCC,UL | CE,RoHS,FCC,UL | CE,RoHS,FCC,UL | CE,RoHS,FCC,UL |
| Ingress Protection (IP) | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to SZLEDWORLD.The above only lists one cabinet size of 1000*500mm. We also offer you the following options: 500*250mm, 500*500mm, 750*250mm, and 1000*250mm. | ||||||











