LM8™ led MESH SCREEN
Pixel Pitch P37.5-P200
LM8™ LED MESH SCREEN
LM8 is a soft and flexible transparent grid LED screen. It contains 8 lamp beads per pixel, and its brightness is relatively high, It is applied to the display and decoration of wall pictures that require light transmission.
Flexible & customized
High transparency & permeability
Quick connection
Quick-lock design ensures quick assembly of the mesh led screen, saving them time and installation costs
Easy to install
- The mesh led display is super light (0.9kg/m² to 10.5kg/m²) and very easy to install;
- No special installation tools are required, it can be directly installed on the hanging beam with a lock.
Creative styling
We can either remove the entire light bar for repair and replacement or repair or replace a single point with tools
IP65 waterproof
The PCB board is filled with waterproof glue, the front and back are bothIP65, with waterproof connectors on the head and tail
LM8- LED Mesh Screen Specifications
Pixel Pitch | P37.5 | P56.25 | P62.5 | P75 | P100 | P150 | P200 |
---|---|---|---|---|---|---|---|
LED type | SMD3535 | SMD3535 | SMD3535 | SMD3535 | SMD3535 | SMD3535 | SMD3535 |
Pixel configuration | 8-in-1 SMD | 8-in-1 SMD | 8-in-1 SMD | 8-in-1 SMD | 8-in-1 SMD | 8-in-1 SMD | 8-in-1 SMD |
Pixel density | 711pixels/m2 | 316 pixels/m2 | 256 pixels/m2 | 178pixels/m2 | 100pixels/m2 | 44pixels/m2 | 25pixels/m2 |
Unit dimension(W*H) | 0.3 x 4.8m | 0.45 x 7.2m | 0.5 x 8m | 0.6 x 9.6m | 0.8 x 12.8m | 1.2 x 19.2m | 1.6 x 25.6m |
Unit resolution | 8*128dots | 8*128dots | 8*128dots | 8*128dots | 8*128dots | 8*128dots | 8*128dots |
Drive Method | static | static | static | static | static | static | static |
Weight | 10.5kg/sqm | 5.5kg/sqm | 5kg/sqm | 3.5kg/sqm | 1.5kg/sqm | 1.3kg/sqm | 0.9kg/sqm |
Brightness | 9600nits | 4500nits | 3600nits | 2500nits | 1500nits | 800nits | 450nits |
Viewing Angle | 140°/110° | 140°/110° | 140°/110° | 140°/110° | 140°/110° | 140°/110° | 140°/110° |
Transparency Rate | 55% | 75% | 80% | 85% | 90% | 95% | 98% |
Refresh Rate | 2000Hz | 2000Hz | 2000Hz | 2000Hz | 2000Hz | 2000Hz | 2000Hz |
Power consumption(Avg.) | 267 w/cabinet | 123 w/cabinet | 100 w/cabinet | 73w/cabinet | 40W/sqm | 17W/sqm | 10W/sqm |
Power consumption(Max.) | 800W/sqm | 370W/sqm | 300W/sqm | 220W/sqm | 120W/sqm | 52W/sqm | 30W/sqm |
Grey Level | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
Humidity-operating | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% |
Operating Temperature | -20° – 60° C | -20° – 60° C | -20° – 60° C | -20° – 60° C | -20° – 60° C | -20° – 60° C | -20° – 60° C |
Input voltage | AC 100~240V; 50/60Hz | AC 100~240V; 50/60Hz | AC 100~240V; 50/60Hz | AC 100~240V; 50/60Hz | AC 100~240V; 50/60Hz | AC 100~240V; 50/60Hz | AC 100~240V; 50/60Hz |
Working voltage | 15V DC | 15V DC | 15V DC | 15V DC | 15V DC | 15V DC | 15V DC |
Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
Controlling System | Sync or Async | Sync or Async | Sync or Async | Sync or Async | Sync or Async | Sync or Async | Sync or Async |
Certificates | CE,RoHS,FCC,UL | CE,RoHS,FCC,UL | CE,RoHS,FCC,UL | CE,RoHS,FCC,UL | CE,RoHS,FCC,UL | CE,RoHS,FCC,UL | CE,RoHS,FCC,UL |
Ingress Protection (IP) | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
BROCHURES
Got any Questions?
Connect With SZLEDWORLD
SZLEDWORLD is the only company, that can provide LED displays in all forms and custom fabrication services in China. Partnering with SZLEDWORLD provides excellent opportunities to grow your customer base and enhance your revenue by offering INTEGRATED solutions in the LED Wall Display.