FRX500 Series
Flexible Rental Hard Connect LED Display
The FRX500 series is a flexible LED display designed for rental applications. Due to its flexibility, it can be fashioned into a variety of creative shapes—such as waves, rings, cylinders, and tunnels—making it ideal for applications requiring imaginative designs.




Outstanding Visual Effects
The FRX500 series delivers exceptional visual performance, featuring high contrast, high refresh rates, and high scan frequencies; it is free from moiré patterns and maintains vivid, realistic image quality even when viewed from a distance.


Lightweight Rental LED Display Cabinet
The lightweight and slim LED display features a cabinet weighing just 7.52 kg and a thickness of 76 mm, facilitating easy transport and installation, thereby enhancing work efficiency.

Specifications and parameters
| Pixel Pitch | P1.5625 | P1.953 | P2.604 | P2.97 | P3.91 |
|---|---|---|---|---|---|
| LED type | SMD1010 | SMD1515 | SMD1515 | SMD2121/1515 | SMD2121 |
| Pixel configuration | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD |
| Pixel density | 409,600 pixels/m2 | 262,144 pixels/m2 | 147,456 pixels/m2 | 112,896 pixels/m2 | 65,536 pixels/m2 |
| Module dimension(W*H) | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
| Module resolution | 160*160dots | 128*128dots | 96*96dots | 84*84dots | 64*64dots |
| Drive Method | 1/40 scan | 1/32 scan | 1/32 scan | 1/21 or 1/28scan | 1/16 scan |
| Maintenance | back | back | back | back | back |
| Cabinet size (W*H) | 500*500mm | 500*500mm | 500*500mm | 500*500mm | 500*500mm |
| Cabinet depth | 76mm | 76mm | 76mm | 76mm | 76mm |
| Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Cabinet weight | 7.52kg/pcs | 7.52kg/pcs | 7.52kg/pcs | 7.52kg/pcs | 7.52kg/pcs |
| Brightness | 700 cd/m2 | 700 cd/m2 | 800 cd/m2 | 800 cd/m2 | 800 cd/m2 |
| Best Viewing Distance | 1.5m to 15m | 2 m to 20m | 2.5m to 25m | 3m to 30m | 4m to 40m |
| Viewing Angle | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 |
| Grey Level | 14~22bits | 14~22bits | 14~22bits | 14~22bits | 14~22bits |
| Refresh Rate | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | 7680HZ |
| Power consumption(Avg.) | 50w/cabinet | 50w/cabinet | 60w/cabinet | 60w/cabinet | 60w/cabinet |
| Power consumption(Max.) | 140w/cabinet | 140w/cabinet | 180w/cabinet | 180w/cabinet | 180w/cabinet |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
| Operating Temperature | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling System | Sync or Async | Sync or Async | Sync or Async | Sync or Async | Sync or Async |
| Certificates | CE, RoHS, FCC, UL | CE, RoHS, FCC, UL | CE, RoHS, FCC, UL | CE, RoHS, FCC, UL | CE, RoHS, FCC, UL |
| Ingress Protection (IP) | IP31 | IP31 | IP31 | IP31 | IP31 |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to SZLEDWORLD. | |||||
Specifications and parameters
| Pixel Pitch | P2.604 | P2.97 | P3.91 |
|---|---|---|---|
| LED type | SMD1415 | SMD1415 | SMD1921 |
| Pixel configuration | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD |
| Pixel density | 147,456 pixels/m2 | 112,896 pixels/m2 | 65,536 pixels/m2 |
| Module dimension(W*H) | 250*250mm | 250*250mm | 250mmx250mm |
| Module resolution | 96*96dots | 84*84dots | 64*64dots |
| Drive Method | 1/24 scan | 1/21 scan | 1/16 scan |
| Maintenance | back | back | back |
| Cabinet size (W*H) | 500*500mm | 500*500mm | 500x500mm |
| Cabinet depth | 76mm | 76mm | 76mm |
| Cabinet material | Aluminum | Aluminum | Aluminum |
| Cabinet weight | 7.52kg/pcs | 7.52kg/pcs | 7.52kg/pcs |
| Brightness | 4300 cd/m2 | 4300 cd/m2 | 4500 cd/m2 |
| Best Viewing Distance | 2.5m to 25m | 3m to 30m | 4m to 40m |
| Viewing Angle | 140 * 140 | 140 * 140 | 140 * 140 |
| Grey Level | 14~22bits | 14~22bits | 14~22bits |
| Refresh Rate | ≥3840HZ | ≥3840HZ | 7680HZ |
| Power consumption(Avg.) | 70w/cabinet | 70w/cabinet | 65w/cabinet |
| Power consumption(Max.) | 200w/cabinet | 200w/cabinet | 195w/cabinet |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
| Operating Temperature | -20° – 50° C | -20° – 50° C | -20° – 50° C |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling System | Synch or Async | Sync or Async | Sync or Async |
| Certificates | CE,RoHs,FCC,UL | CE,RoHS,FCC,UL | CE,RoHS,FCC,UL |
| Ingress Protection (IP) | IP65 | IP65 | IP65 |
| Warranty | 2 Years | 2 Years | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to SZLEDWORLD. | |||















